Mileage | Year | Engine | Trans. | Fuel |
91,000 mile | 2016/3 | 2,000cc | AT | Diesel |
Ref. No. | BM089905 | Mileage | 91,000 mile |
---|---|---|---|
Chassis No. | WBA33991 | Engine Code | – |
Model Code | 0 | Steering | Right |
Engine Size | 2,000cc | Ext. Color | Gray |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | AUTOMATIC DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 17.11 |
Registration Year/month |
2016/3 | Dimension | 4.91×1.98×1.76 m |
Manufacture Year/month |
N/A | Weight | 2,270 kg |
Max.Cap | – | ||
Sub Ref No | ATV2204250327 |
Reviews
There are no reviews yet.