Mileage | Year | Engine | Trans. | Fuel |
55,516 mile | 2016/2 | 3,000cc | AT | Diesel |
Ref. No. | BM092878 | Mileage | 55,516 mile |
---|---|---|---|
Chassis No. | WBA34056 | Engine Code | – |
Model Code | 0 | Steering | Right |
Engine Size | 3,000cc | Ext. Color | Black |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | AUTOMATIC DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.329 |
Registration Year/month |
2016/2 | Dimension | 4.88×1.98×1.69 m |
Manufacture Year/month |
N/A | Weight | 2,330 kg |
Max.Cap | – | ||
Sub Ref No | ATV2204260205 |
Reviews
There are no reviews yet.