Mileage | Year | Engine | Trans. | Fuel |
6,000 km | 2019/5 | 2,990cc | Sport AT | Petrol |
Ref. No. | BM101545 | Mileage | 6,000 km |
---|---|---|---|
Chassis No. | WDD2573612A039701 | Engine Code | 256-EM0014 |
Model Code | CAA-257361 | Steering | Right |
Engine Size | 2,990cc | Ext. Color | White |
Location | KYUSHU | Fuel | Petrol |
Version/Class | CLS5344WD | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Sport AT | M3 | 13.419 |
Registration Year/month |
2019/5 | Dimension | 5.00×1.89×1.42 m |
Manufacture Year/month |
N/A | Weight | 1,980 kg |
Max.Cap | – | ||
Sub Ref No | KEB2204290215 |
Reviews
There are no reviews yet.