Mileage | Year | Engine | Trans. | Fuel |
13,885 km | 2019/10 | 3,000cc | AT | Diesel |
Ref. No. | BK685259 | Mileage | 13,885 km |
---|---|---|---|
Chassis No. | WBACW02090LB41804 | Engine Code | – |
Model Code | 0 | Steering | Right |
Engine Size | 3,000cc | Ext. Color | Black |
Location | Dubai | Fuel | Diesel |
Version/Class | Seats | 7 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 18.679 |
Registration Year/month |
2019/10 | Dimension | 5.16×2.00×1.81 m |
Manufacture Year/month |
2019/9 | Weight | 2,580 kg |
Max.Cap | – | ||
Sub Ref No | MAR2201120002 |
Reviews
There are no reviews yet.