Mileage | Year | Engine | Trans. | Fuel |
5,000 km | 2021/7 | 2,920cc | Sport AT | Diesel |
Ref. No. | BM101546 | Mileage | 5,000 km |
---|---|---|---|
Chassis No. | W1N1679232A472931 | Engine Code | 656 |
Model Code | 3DA-167923 | Steering | Right |
Engine Size | 2,920cc | Ext. Color | White |
Location | KYUSHU | Fuel | Diesel |
Version/Class | 400d4AMG4WD | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Sport AT | M3 | 19.286 |
Registration Year/month |
2021/7 | Dimension | 5.22×2.03×1.82 m |
Manufacture Year/month |
N/A | Weight | 2,570 kg |
Max.Cap | – | ||
Sub Ref No | KEB2204290216 |
Reviews
There are no reviews yet.